K- Wurf
Trekronor Linited Edition x Wind Of Sunny Autumn Über Den Wolken
17.10.2011
Kiss Me Kalimero | ||
Kiss Me Kalle | A2/A2 | 0/0 |
Kiss Me Karuso | ||
Kiss Me Kasimir | ||
Kiss Me Kojak | ||
Kiss Me Kowalski | ||
Kiss Me Kianga | A2/A2 | 0/0 |
Kiss Me Kimberly |
L- Wurf
Trekronor Limited Edition x Deevana Of Sunny Autumn
21.05.2012
Lucky Lara | A2/B1 | 0/0 |
Lucky Lila | D2/D2 | |
Lucky Lotte | ||
Lucky Luna |
M- Wurf
My Winter Paradise Endless Emotion x Deevana Of Sunny Autumn
16.07.2013
Magic Moment Of Sunny Autumn
| B1/A2 | 0/0 |
N- Wurf
O'Connor V.'T Kejsershof x Kiss Me Kianga Of Sunny Autumn
11.11.2013
Now It's Done Nelson | A2/A2 | 0/0 |
Now It's Done Nepomuk | ||
Now It's Done Noah | A2/A2 | 0/0 |
Now It's Done Nafisa | B1/B1 | 0/0 |
Now It's Done Nala | ||
Now It's Done Namida | A2/A2 | 0/0 |
Now It's Done Nanouk | B2/B2 | 0/0 |
Now It's Done Nayeli | ||
Now It's Done Niyaha | ||
Now It's Done Nova | B2/C1 | 0/0 |
O- Wurf
Veni Vedi Vici Of Lesmona X Kiss Me Kianga Of Sunny Autumn
* 15.12.2014
Only You Obama | A1/A2 | 0/0 |
Only You Ole | A2/B1 | 0/0 |
Only You Oscar | A1/A1 | 0/0 |
Only You Ocean | A2/A1 | 0/0 |
Only You Olisa | A1/A1 | 0/0 |
Only You Olivia | A1/A1 | 0/0 |
Only You O'Myra | ||
Only You Onida | ||
Only You Oxana | A2/A2 | 0/0 |
P- Wurf
Cesarka Kindred Spirit x Magic Moment Of Sunny Autumn
*23.07.2015
Proudly Presented Pablo | A1/A1 | 0/0 |
Proudly Presented Pacco | A1/A1 | 0/0 |
Proudly Presented Paul | ||
Proudly Presented Percy | A2/A2 | 0/0 |
Proudly Presented Pete | A1/A1 | 0/0 |
Proudly Presented Phil | ||
Proudly Presented Panya | A1/A1 | 0/0 |
Proudly Presented Phöbe |
Q- Wurf
Cesarka Kindred Spirit x Kiss Me Kianga Of Sunny Autumn
*03.03.2016
Quo Vadis Quarterback | A2/A2 | 0/0 |
Quo Vadis Quentin | A1/A2 | 0/0 |
Quo Vadis Quichote | A2/B1 | 0/0 |
Quo Vadis Quincey | A1/A1 | 0/0 |
Quo Vadis Queen Mary | A1/A2 | 0/0 |
Quo Vadis Que Sera | A1/A1 | 0/0 |
Quo Vadis Quiche Lorraine | A2/A1 | 0/0 |
Quo Vadis Quickstep |
R- Wurf
Happy Humpty Dumpty Of Sunny Autumn x Kiss Me Kianga Of sunny Autumn
12.05.2017
Run to me Rantanplan | A2/A2 | 0/0 |
Run to me Robinson | A2/A2 | 0/0 |
Run to me Romeo | ||
Run to me Ronaldo | A2/B1 | 0/0 |
Run to me Rudy | A2/A2 | 0/0 |
Run to me Rachel | B1/A2 | Grenzfall/0 |
Run to me Rainbow | A1/A1 | 0/0 |
Run to me Rieke | A1/A1 | 0/0 |
Run to me Rihanna | ||
Run to me Roseanne | A2/B1 | 0/0 |
S- Wurf
Cesarka Kindred Spirit "Henry" x Kiss me Kianga of Sunny Autumn
*05.03.2019
Shinig Star Samu | A1/A1 | 0/0 |
Shining Star Saylor | ||
Shining Star Shaddow | ||
Shining Star Spock | ||
Shining Star Sabah | A1/A1 | 0/0 |
Shining Star Sahel | A1/A1 | 0/0 |
Shining Star Scarlett | A1/A1 | 0/0 |
Shining Star Scout | ||
Shining Star Scully |
T- Wurf
Anthony vom Haddorfer Turm x Run to me Rieke
23.10.2019
Take a chance on me Tamme | A1/A1 | 0/0 |
Take a chance on me Theo | A1/A1 | 0/0 |
Take a chance on me Toni | B1/B1 | 0/0 |
Take a chance on me Talula |
U- Wurf
Cesarke Kindred Spirit "Henry" x Run to me Rieke of Sunny Autumn
27.05.2020
Undercover Uriah Heep | A2/A2 | 0/0 |
Undercover Ustinov | A2/A2 | 0/0 |
Undercover Umber | A1/A1 | 0/0 |
Undercover Unicorn | A1/A1 | 0/0 |
Undercover Unity | A1/A1 | 0/0 |
V- Wurf
Tenfield Sunny Lad x Run to me Rieke of Sunny Autumn
*15.05.2022
V:I:P: Valentin | A1/A1 | 0/0 |
V.I.P. Vaya | ||
V:I:P: Viby | A2/A2 | 0/0 |